<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RFID Blog</title>
	<atom:link href="http://www.rfidblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rfidblog.org</link>
	<description>Rfidblog tracks latest developments in the field of Rfid technology, Human Implants, Software, Tags and Readers, RFid companies, RFid chips, RFid</description>
	<lastBuildDate>Fri, 18 May 2012 08:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Impinj releases advanced RFID chips</title>
		<link>http://www.rfidblog.org/entry/impinj-releases-advanced-rfid-chips/</link>
		<comments>http://www.rfidblog.org/entry/impinj-releases-advanced-rfid-chips/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Impinj]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rfidblog.org/?p=511</guid>
		<description><![CDATA[Observing growing demand for RFID tags having additional data storage capacity and product authentication, the leading RFID chipmaker Impinj has launched two new RFID chips recently. These are Monaco/64 and Monza/ID. The striking feature of these chips is that they empower RFID tags to carry more user-programmable data than just a 96-bit EPC. These are [...]]]></description>
			<content:encoded><![CDATA[<p>Observing growing demand for RFID tags having additional data storage capacity and product authentication, the leading RFID chipmaker Impinj has launched two new RFID chips recently. These are Monaco/64 and Monza/ID. The striking feature of these chips is that they empower RFID tags to carry more user-programmable data than just a 96-bit EPC. These are highly useful for product authentication for the manufacturing industry of both big and small. Manaco/64: It possesses 64 bits of memory power. It is meant for the applications where users require to add rewritable data to a tag. Manufacturers could use it to store product information, warranty or expiration and lot data. Impinj&#8217;s Manaco/64 is highly productive for the Airlines and Pharmaceutical industries where storage of data is vital for the smooth operation of the entire system. Monza/ID: Certified by EPCglobal, the Monza/ID has also possesses 64 bits of memory. The RFID tags with Monza/ID chips are very useful for the big manufacturing companies that badly need product authentication each day. It can be used to encode a unique, unalterable identifier programmed by Impinj when the chip is being produced. Impinj had earlier entered into the market with Gen2 silicon Texas Instruments similar to that of RFID chips. However, it could not hit the market because of STMicroelectronics&#8217; XRAG2 chips. Impinj hopes to dominate the hot RFID market with its latest chips. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidblog.org/entry/impinj-releases-advanced-rfid-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID sales to touch $3.1bn in 2007, 15 percent less than projected</title>
		<link>http://www.rfidblog.org/entry/rfid-sales-to-touch-3-1bn-in-2007-15-percent-less-than-projected/</link>
		<comments>http://www.rfidblog.org/entry/rfid-sales-to-touch-3-1bn-in-2007-15-percent-less-than-projected/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rfidblog.org/?p=509</guid>
		<description><![CDATA[ABI Research, a US-based analyst firm has revised its previous report on the marketing of RFID software. It now predicts sales of RFID technology will not grow as fast in 2007 as its earlier report predicted. It has reduced its 2007 market forecast for RFID software and services revenues to $3.1 billion. In other terms, [...]]]></description>
			<content:encoded><![CDATA[<p>ABI Research, a US-based analyst firm has revised its previous report on the marketing of RFID software. It now predicts sales of RFID technology will not grow as fast in 2007 as its earlier report predicted. It has reduced its 2007 market forecast for RFID software and services revenues to $3.1 billion. In other terms, it is 15 percent less than the previous projection. The company claims that the growing availability of cheaper off-the-shelf RFID systems and improvements in RFID project planning will lead to firms spending less on RFID than expected. According to ABI Research&#8217;s previous report, the global market for RFID readers and reader modules has increased more than 35,000 unit shipments in 2005. The reader unit volumes grew about 14 percent during the first quarter of 2006 in comparison to the Q1 of previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidblog.org/entry/rfid-sales-to-touch-3-1bn-in-2007-15-percent-less-than-projected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHEP to exploit RFID technology</title>
		<link>http://www.rfidblog.org/entry/chep-to-exploit-rfid-technology/</link>
		<comments>http://www.rfidblog.org/entry/chep-to-exploit-rfid-technology/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CHEP Asia]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rfidblog.org/?p=507</guid>
		<description><![CDATA[Reckoning RFID as the most reliable technology for delivering efficiencies to customers and tracking pooled equipment, CHEP Asia has decided to exploit this latest technology very soon. Recently, CHEP took part in the Australian supply chain industry National Demonstrator Project, piloting RFID technology. CHEP explained, The project produced significant tracking information across the supply chain. [...]]]></description>
			<content:encoded><![CDATA[<p>Reckoning RFID as the most reliable technology for delivering efficiencies to customers and tracking pooled equipment, CHEP Asia has decided to exploit this latest technology very soon. Recently, CHEP took part in the Australian supply chain industry National Demonstrator Project, piloting RFID technology. CHEP explained, The project produced significant tracking information across the supply chain. Through data sharing, our pallets became individuals for the first time, rather than being lost in the crowd. At present, CHEP with its 7,700 employees is serving world&#8217;s leading companies in pallet and plastic container pooling services in 42 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidblog.org/entry/chep-to-exploit-rfid-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Army goes live with Savi&#8217;s RFID platform</title>
		<link>http://www.rfidblog.org/entry/spanish-army-goes-live-with-savis-rfid-platform/</link>
		<comments>http://www.rfidblog.org/entry/spanish-army-goes-live-with-savis-rfid-platform/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[Savi Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rfidblog.org/?p=505</guid>
		<description><![CDATA[The Spanish Armed Force (SAF) is now technically empowered to track consignments to its soldiers deployed in the field and to work closely with allies during more complex joint-force operations. The reason, its RFID network and software platform is ready to interoperate with compatible RFID networks installed by NATO and other military allies. Savi Technology, [...]]]></description>
			<content:encoded><![CDATA[<p>The Spanish Armed Force (SAF) is now technically empowered to track consignments to its soldiers deployed in the field and to work closely with allies during more complex joint-force operations. The reason, its RFID network and software platform is ready to interoperate with compatible RFID networks installed by NATO and other military allies. Savi Technology, a cent percent subsidiary of Lockheed Martin Corporation has provided the above said RFID networks to SAF. Applying this network, SAF and NATO will automatically track and manage national and multi-national, joint force consignments as they are transported through each other&#8217;s supply chains worldwide. The U.S. Department of Defense, United Kingdom Ministry of Defense, Australian Defense Forces, and the Danish Ministry of Defense are also using the platform, which utilizes the Savi Consignment Management Solution (CMS). It also includes Savi&#8217;s advanced RFID tags, fixed readers and handheld reader kits. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidblog.org/entry/spanish-army-goes-live-with-savis-rfid-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovision Research brings out a white paper on NFC</title>
		<link>http://www.rfidblog.org/entry/innovision-research-brings-out-a-white-paper-on-nfc/</link>
		<comments>http://www.rfidblog.org/entry/innovision-research-brings-out-a-white-paper-on-nfc/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Innovision Research & Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rfidblog.org/?p=503</guid>
		<description><![CDATA[Innovision Research &#38; Technology has published a white paper on NFC (Near Field Communication) entitled NFC in the real world-turning the NFC promise into profitable everyday applications. The 12-page document submitted by RFID solution provider Innovision Research is the first major white paper giving a bird-eye view on the use of NFC in a business [...]]]></description>
			<content:encoded><![CDATA[<p>Innovision Research &amp; Technology has published a white paper on NFC (Near Field Communication) entitled NFC in the real world-turning the NFC promise into profitable everyday applications. The 12-page document submitted by RFID solution provider Innovision Research is the first major white paper giving a bird-eye view on the use of NFC in a business context. NFC is a standards-based, short-range wireless connectivity technology. It acts like an interface between two electronic devices ensuring consumers to make contactless transactions, access digital content and connect devices with a single touch. Innovision Research finds three major areas for NFC application. These are Peer to peer communication, Service initiation and payment and ticketing. For instance, we take a series of photos using a device say a cell phone or a digital camera. We can print these photos by touching the device against an NFC-supported printer. Likewise, the financial institutions use NFC to issue MasterCard and PayPass to their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidblog.org/entry/innovision-research-brings-out-a-white-paper-on-nfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartCode to set up its largest RFID manufacturing plant in Chicago</title>
		<link>http://www.rfidblog.org/entry/smartcode-to-set-up-its-largest-rfid-manufacturing-plant-in-chicago/</link>
		<comments>http://www.rfidblog.org/entry/smartcode-to-set-up-its-largest-rfid-manufacturing-plant-in-chicago/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#COD]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[e Corp]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rfidblog.org/?p=501</guid>
		<description><![CDATA[As part of its global expansion strategy, the New York-based RFID manufacturer SmartCode Corp will set up a new manufacturing plant in Chicago, IL. The Chicago plant will be the largest manufacturing unit of SmartCode. SmartCode will produce low cost and high performance EPC RFID products in the new plant for its clients in US, [...]]]></description>
			<content:encoded><![CDATA[<p>As part of its global expansion strategy, the New York-based RFID manufacturer SmartCode Corp will set up a new manufacturing plant in Chicago, IL. The Chicago plant will be the largest manufacturing unit of SmartCode. SmartCode will produce low cost and high performance EPC RFID products in the new plant for its clients in US, Europe and Asia and expand its networking through out the world. Avi Ofer, CEO of SmartCode Corp points out that the new Chicago centre would further strength company&#8217;s leadership position in the global, multi billion RFID market. Especially, it would meet the growing demand of its US clients, he adds. SmartCode Corp&#8217;s new manufacturing center in Chicago will have an advanced R&amp;D center, which would provide a quality assurance and testing facility, and a distribution center for the US market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidblog.org/entry/smartcode-to-set-up-its-largest-rfid-manufacturing-plant-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID passports can cause explosions !</title>
		<link>http://www.rfidblog.org/entry/rfid-passports-can-cause-explosions/</link>
		<comments>http://www.rfidblog.org/entry/rfid-passports-can-cause-explosions/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Black Hat Security Conference]]></category>
		<category><![CDATA[RFID PasFlexilis]]></category>
		<category><![CDATA[Spo]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.rfidblog.org/?p=499</guid>
		<description><![CDATA[What if a terrorist were to develop a RFID-enabled land mine tuned to the frequency of an American passport when it came in proximity? Could it detonate an explosive? It was the question raised by Kevin Mahaffey, a director of software development at Flexilis in the Black Hat Security Conference. Mahaffey demonstrated how the RFID [...]]]></description>
			<content:encoded><![CDATA[<p>What if a terrorist were to develop a RFID-enabled land mine tuned to the frequency of an American passport when it came in proximity? Could it detonate an explosive? It was the question raised by Kevin Mahaffey, a director of software development at Flexilis in the Black Hat Security Conference. Mahaffey demonstrated how the RFID enabled passport, which the United States Immigration and Customs Enforcement (ICE) is about to issue this year possesses inevitable security risk. Mahaffey and his colleagues presented a passport attached with RFID tag and placed a small explosive charge nearby. The passport is about half-inch open. It can be put in pocket or purse. Mahaffey proved how the explosion could be occurred when the passport came within a foot of it. See the video for better understanding. John Hering, director of Flexilis stated, The government has taken great steps in securing the passport, but our one fundamental concern is that the shielding technology is inadequate. The demonstration shows that tags used in the passports can be easily read by terrorists, even though metallic shielding in the passport. The US government&#8217;s e-passport idea gets a big blow with this demonstration. The State Department should bring basic changes in the passports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidblog.org/entry/rfid-passports-can-cause-explosions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeriChip&#8217;s infant protection system now available in Australia</title>
		<link>http://www.rfidblog.org/entry/verichips-infant-protection-system-now-available-in-australia/</link>
		<comments>http://www.rfidblog.org/entry/verichips-infant-protection-system-now-available-in-australia/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hugs Infant Protection System]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VeriChip Corporation]]></category>

		<guid isPermaLink="false">http://www.rfidblog.org/?p=497</guid>
		<description><![CDATA[VeriChip Corporation, a subsidiary of Applied Digital in collaboration with Austco Communication Systems will supply its RFID-supported Hugs infant protection system and MyCall emergency response system in Australia. Hugs infant protection system, which the US-based chipmaker developed last year, was tested by most of the healthcare units of America and expressed satisfaction. This system prevents [...]]]></description>
			<content:encoded><![CDATA[<p>VeriChip Corporation, a subsidiary of Applied Digital in collaboration with Austco Communication Systems will supply its RFID-supported Hugs infant protection system and MyCall emergency response system in Australia. Hugs infant protection system, which the US-based chipmaker developed last year, was tested by most of the healthcare units of America and expressed satisfaction. This system prevents child abduction. No one can take the babies out of the hospital without the prior permission of the security authority. After implementing this system in more than 900 hospitals of America, VeriChip would deploy it in the major hospitals of Australia including St. John of God Hospital, in Berwick, Victoria and Gympie Hospital, in Gympie, Queensland. It will install the MyCall system at Alice Springs Hospital, in Alice Springs, Northern Territory, and for the Uniting Care group in Sydney, New South Wales. Since long, the healthcare units are in search of cutting-edge solutions to protect infants from abduction. The Hugs and MyCall systems will fulfill that objective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidblog.org/entry/verichips-infant-protection-system-now-available-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID adoption in China in jeopardy</title>
		<link>http://www.rfidblog.org/entry/rfid-adoption-in-china-in-jeopardy/</link>
		<comments>http://www.rfidblog.org/entry/rfid-adoption-in-china-in-jeopardy/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China RFID]]></category>
		<category><![CDATA[EPCglobal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rfidblog.org/?p=495</guid>
		<description><![CDATA[China&#8217;s RFID Technology is in jeopardy and there is no positive indication of its quick revival. In comparison to other emerging super powers, the rate of adoption of this latest technology is quite discouraging in China. It is mainly due to apathy on the part of the policy makers of that country. It is clearly [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s RFID Technology is in jeopardy and there is no positive indication of its quick revival. In comparison to other emerging super powers, the rate of adoption of this latest technology is quite discouraging in China. It is mainly due to apathy on the part of the policy makers of that country. It is clearly noticeable in the ABI Research report which profoundly explains, As the RFID standard issue enters a new stage aimed at speeding up the adoption of RFID tags globally, the Chinese government remains silent about where the national RFID standard is heading. The national government is not co-operating the EPCglobal. How? Most of the China-made products are exported in the international market. So, its manufacturers must comply with client requests to use an international spec. EPCglobal Hong Kong started its EPCglobal Industry Support Program(EISP) to guide the manufacturers of China. China is continuing its numbering system National Product Code which in fact is against the EPCglobal&#8217;s Electronic Product Code. The Chinese government has published a whitepaper on RFID technology. Regrettably, the whitepaper does not give any account of the national standard. More urgent problems are to decide how the government should cooperate or negotiate with EPCglobal; to establish policies to protect the development of the domestic RFID industry; and to secure the benefits of RFID for Chinese tag users in the coming RFID era, the report explains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidblog.org/entry/rfid-adoption-in-china-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-KLM undertakes RFID Luggage-Tag Trial</title>
		<link>http://www.rfidblog.org/entry/air-france-klm-undertakes-rfid-luggage-tag-trial/</link>
		<comments>http://www.rfidblog.org/entry/air-france-klm-undertakes-rfid-luggage-tag-trial/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air France-KLM]]></category>
		<category><![CDATA[Impinj]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rfidblog.org/?p=493</guid>
		<description><![CDATA[In an effort to improve the baggage handling process, the Air France-KLM combine is deploying RFID tags at two drop-off points at Amsterdam&#8217;s Schipol airport and one baggage drop-off area at Paris Charles de Gaulle. The RFID project is in its trial stage. The company will evaluate the effectiveness of RFID technology in the airlines [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to improve the baggage handling process, the Air France-KLM combine is deploying RFID tags at two drop-off points at Amsterdam&#8217;s Schipol airport and one baggage drop-off area at Paris Charles de Gaulle. The RFID project is in its trial stage. The company will evaluate the effectiveness of RFID technology in the airlines management. It has first introduced the RFID-supported tags to luggage checked in by its business class passenger for the planes flying between Paris and Amsterdam. The airlines companies will extent the RFID trial to other airports by the end of the year. Impinj-made RFID chips are in use for the RFID trials. EPCglobal has approved these chips. They are identical to the bar-code printed labels. The label is encoded with the 10-digit unique number and three-digit date created by Air France&#8217;s baggage-tracking system. As part of the RFID trial, the airlines company deploys an RFID interrogator at the baggage arrival area at each airport. Besides it, there would be an additional interrogator at Schiphol where the baggage-handling process requires a reader portal to help track and sort baggage checked in at the airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidblog.org/entry/air-france-klm-undertakes-rfid-luggage-tag-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

